ICC T20 World Cup 2016 Schedule, Time Table: 2016 ICC World Twenty20 India Fixtures, Results
| 00.05 |
ICC T20 World Cup 2016 Schedule, Time Table: 2016 ICC World Twenty20 Fixtures
The ICC World Twenty20 2016 tournament in India for 35 T20 Matches. ICC T20 World Cup 2016 Schedule / Fixtures and Players Squads. This tournament Will Start on March 8 and end April 6, 2016.![]() |
| West Indies team winner of Icc T20 World Cup 2016: England v West Indies, World T20, final, Kolkata, April 3, 2016 |
| Logo of ICC World Twenty20 India | ||||
![]() | ||||
| Below are ICC T20 World Cup 2016 Match Fixtures / Schedule and Results | ||||
| Match:- | Stadium:- | Date And Time:- | Results | |
|---|---|---|---|---|
| 1st Match, First Round Group A - Hong Kong v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Tue Mar 8 | Zimbabwe won by 14 runs | |
| 2nd Match, First Round Group A - Afghanistan v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Tue Mar 8 | Afghanistan won by 14 runs | |
| 3rd Match, First Round Group B - Bangladesh v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Wed Mar 9 | Bangladesh won by 8 runs | |
| 4th Match, First Round Group B - Ireland v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Wed Mar 9 | Oman won by 2 wickets (with 2 balls remaining) | |
| 5th Match, First Round Group A - Scotland v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Thu Mar 10 | Zimbabwe won by 11 runs | |
| 6th Match, First Round Group A - Afghanistan v Hong Kong | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Thu Mar 10 | Afghanistan won by 6 wickets (with 12 balls remaining) | |
| 7th Match, First Round Group B - Oman v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Fri Mar 11 | No result (abandoned with a toss) | |
| 8th Match, First Round Group B - Bangladesh v Ireland | Himachal Pradesh Cricket Association Stadium, Dharamsala | Fri Mar 11 | No result | |
| 9th Match, First Round Group A - Afghanistan v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Sat Mar 12 | Afghanistan won by 59 runs | |
| 10th Match, First Round Group A - Hong Kong v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Sat Mar 12 | Scotland won by 8 wickets (with 12 balls remaining) (D/L method) | |
| 11th Match, First Round Group B - Ireland v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sun Mar 13 | Netherlands won by 12 runs | |
| 12th Match, First Round Group B - Bangladesh v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sun Mar 13 | Bangladesh won by 54 runs (D/L method) | |
| 13th Match, Super 10 Group 2 - India v New Zealand | M Chinnaswamy Stadium, Bangalore | Tue Mar 15 | New Zealand won by 47 runs | |
| 14th Match, Super 10 Group 1 - England v West Indies | Wankhede Stadium, Mumbai | Wed Mar 16 | Pakistan won by 55 run | |
| 15th Match, Super 10 Group 2 - Pakistan v TBC | Eden Gardens, Kolkata | Wed Mar 16 | West Indies won by 6 wickets (with 11 balls remaining) | |
| 16th Match, Super 10 Group 1 - Sri Lanka v TBC | Eden Gardens, Kolkata | Thu Mar 17 | Sri Lanka won by 6 wickets (with 7 balls remaining) | |
| 17th Match, Super 10 Group 2 - Australia v New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | Fri Mar 18 | New Zealand won by 8 runs | |
| 18th Match, Super 10 Group 1 - England v South Africa | Wankhede Stadium, Mumbai | Fri Mar 18 | England won by 2 wickets (with 2 balls remaining) | |
| 19th Match, Super 10 Group 2 - India v Pakistan | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sat Mar 19 | India won by 6 wickets (with 13 balls remaining) | |
| 20th Match, Super 10 Group 1 - South Africa v TBC | Wankhede Stadium, Mumbai | Sun Mar 20 | South Africa won by 37 runs | |
| 21st Match, Super 10 Group 1 - Sri Lanka v West Indies | M Chinnaswamy Stadium, Bangalore | Sun Mar 20 | West Indies won by 7 wickets (with 10 balls remaining) | |
| 22nd Match, Super 10 Group 2 - Australia v TBC | M Chinnaswamy Stadium, Bangalore | Mon Mar 21 | Australia won by 3 wickets (with 9 balls remaining) | |
| 23rd Match, Super 10 Group 2 - New Zealand v Pakistan | Punjab Cricket Association Stadium, Mohali, Chandigarh | Tue Mar 22 | New Zealand won by 22 runs | |
| 24th Match, Super 10 Group 1 - England v TBC | Feroz Shah Kotla, Delhi | Wed Mar 23 | England won by 15 runs | |
| 25th Match, Super 10 Group 2 - India v TBC | M Chinnaswamy Stadium, Bangalore | Wed Mar 23 | India won by 1 run | |
| 26th Match, Super 10 Group 2 - Australia v Pakistan | Punjab Cricket Association Stadium, Mohali, Chandigarh | Fri Mar 25 | Australia won by 21 runs | |
| 27th Match, Super 10 Group 1 - South Africa v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Fri Mar 25 | West Indies won by 3 wickets (with 2 balls remaining) | |
| 28th Match, Super 10 Group 2 - New Zealand v TBC | Eden Gardens, Kolkata | Sat Mar 26 | New Zealand won by 75 runs | |
| 29th Match, Super 10 Group 1 - England v Sri Lanka | Feroz Shah Kotla, Delhi | Sat Mar 26 | England won by 10 runs | |
| 30th Match, Super 10 Group 2 - India v Australia | Punjab Cricket Association Stadium, Mohali, Chandigarh | Sun Mar 27 | Afghanistan won by 6 runs | |
| 31st Match, Super 10 Group 1 - West Indies v TBC | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Sun Mar 27 | India won by 6 wickets (with 5 balls remaining) | |
| 32nd Match, Super 10 Group 1 - South Africa v Sri Lanka | Feroz Shah Kotla, Delhi | Mon Mar 28 | South Africa won by 8 wickets (with 14 balls remaining) | |
| 1st Semi-Final - New Zealand v England | Feroz Shah Kotla, Delhi | Wed Mar 30 | England won by 7 wickets (with 17 balls remaining) | |
| 2nd Semi-Final - West Indies v India | Wankhede Stadium, Mumbai | Thu Mar 31 | West Indies won by 7 wickets (with 2 balls remaining) | |
| Final - England v West Indies | Eden Gardens, Kolkata | Sun Apr 3 | West Indies won by 4 wickets (with 2 balls remaining) | |
| India Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Shikhar Dhawan, Rohit Sharma, Virat Kohli, Ajinkya Rahane, MS Dhoni, Yuvraj Singh, Suresh Raina, Ravindra Jadeja, Ravichandran Ashwin, Pawan Negi, Mohammed Shami, Ashish Nehra, Jasprit Bumrah, Harbhajan Singh, Hardik Pandya | ||||
| Pakistan Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Anwar Ali, Wahab Riaz, Shoaib Malik, Mohammad Irfan, Mohammad Amir, Imad Wasim, Shahid Afridi, Mohammad Hafeez, Mohammad Nawaz, Sarfraz Ahmed, Umar Akmal, Mohammad Sami, Sharjeel Khan, Khalid Latif, Ahmed Shehzad | ||||
| Australia Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Steven Smith, Ashton Agar, James Faulkner, John Hastings, Usman Khawaja, Glenn Maxwell, Andrew Tye, Adam Zampa, Shane Watson, Peter Nevill, Mitchell Marsh, Josh Hazlewood, Aaron Finch, Nathan Coulter-Nile, David Warner | ||||
| Sri Lanka Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Lasith Malinga, Angelo Mathews, Dinesh Chandimal, Tillakaratne Dilshan, Shehan Jayasuriya, Milinda Siriwardana, Dasun Shanaka, Chamara Kapugedera, Nuwan Kulasekara, Dushmantha Chameera, Thisara Perera, Sachithra Senanayake, Rangana Herath, Suranga Lakmal, Lahiru Thirimanne | ||||
| Bangladesh Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Mashrafe Mortaza, Abu Hider, Arafat Sunny, Mohammad Mithun, Nurul Hasan, Soumya Sarkar, Taskin Ahmed, Tamim Iqbal, Sabbir Rahman, Nasir Hossain, Mushfiqur Rahim, Mustafizur Rahman, Mahmudullah, Shakib Al Hasan, Al-Amin Hossain | ||||
| Hong Kong Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Tanwir Afzal, Anshuman Rath, Babar Hayat, Christopher Carter, Haseeb Amjad, Nizakat Khan, Waqas Khan, Aizaz Khan, James Atkinson, Ryan Campbell, Mark Chapman, Nadeem Ahmed, Kinchit Shah, Waqas Barkat, Tanveer Ahmed | ||||
| England Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Eoin Morgan, Sam Billings, Liam Dawson, Alex Hales, Adil Rashid, Jason Roy, Reece Topley, David Willey, Moeen Ali, Jos Buttler, Chris Jordan, Joe Root, Ben Stokes, James Vince, Liam Plunkett | ||||
| West Indies Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Darren Sammy, Samuel Badree, Sulieman Benn, Dwayne Bravo, Andre Fletcher, Chris Gayle, Jason Holder, Denesh Ramdin, Andre Russell, Marlon Samuels, Jerome Taylor, Carlos Brathwaite, Ashley Nurse, Johnson Charles, Evin Lewis | ||||
| South Africa Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Faf du Plessis, Hashim Amla, Quinton de Kock, Jean-Paul Duminy, David Miller, Aaron Phangiso, Rilee Rossouw, David Wiese, Kyle Abbott, Farhaan Behardien, AB de Villiers, Imran Tahir, Chris Morris, Kagiso Rabada, Dale Steyn | ||||
| Zimbabwe Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Hamilton Masakadza, Sean Williams, Tendai Chatara, Wellington Masakadza, Tinashe Panyangara, Peter Moor, Elton Chigumbura, Sikandar Raza, Richmond Mutumbami, Tendai Chisoro, Malcolm Waller, Vusi Sibanda, Chamu Chibhabha, Donald Tiripano, Tawanda Mupariwa | ||||
| New Zealand Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Kane Williamson, Martin Guptill, Trent Boult, Nathan McCullum, Colin Munro, Luke Ronchi, Ish Sodhi, Ross Taylor, Corey Anderson, Grant Elliott, Mitchell McClenaghan, Adam Milne, Henry Nicholls, Mitchell Santner, Tim Southee | ||||
| Scotland Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Preston Mommsen, Richie Berrington, Josh Davey, Alasdair Evans, Matt Machan, Safyaan Sharif, Mark Watt, Kyle Coetzer, Matthew Cross, Con de Lange, Michael Leask, Calum MacLeod, George Munsey, Rob Taylor, Gavin Main | ||||
| Netherlands Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Wesley Barresi, Peter Borren, Ben Cooper , Stephan Myburgh, Michael Rippon, Tom Cooper, Timm van der Gugten, Paul van Meekeren, Ahsan Malik, Mudassar Bukhari, Vivian Kingma, Max O'Dowd, Pieter Seelaar, Logan van Beek, Roelof van der Merwe | ||||
| Ireland Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| William Porterfield, George Dockrell, Tim Murtagh, Niall O'Brien, Stuart Poynter, Max Sorensen, Stuart Thompson, Craig Young, Andrew Balbirnie, Andy McBrine, Kevin O'Brien, Andrew Poynter, Boyd Rankin, Paul Stirling, Gary Wilson | ||||
| Afghanistan Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Asghar Stanikzai, Dawlat Zadran, Hamid Hassan, Mohammad Nabi, Najibullah Zadran, Rashid Khan, Shafiqullah Shafiq, Amir Hamza, Gulbadin Naib, Karim Sadiq, Mohammad Shahzad, Noor Ali Zadran, Samiullah Shenwari, Shapoor Zadran, Mirwais Ashraf | ||||
| Oman Cricket Team Players Squads For ICC T20 World Cup 2016:- | ||||
| Sultan Ahmed, Amir Ali, Jatinder Singh, Ajay Lalcheta, Mohammad Nadeem, Rajeshkumar Ranpura, Vaibhav Wategaonkar, Zeeshan Maqsood, Aamir Kaleem, Munis Ansari, Khawar Ali, Mehran Khan, Arun Poulose, Sufyan Mehmood, Yousuf Mahmood, Zeeshan Siddiqui, Adnan Ilyas, Aaqib Sulehri, Bilal Khan | ||||
Australia Cricket Team Upcoming Series 2016 Schedule
ICC Top 10 ODI Cricket Team Rankings of 2016
Top 10 T20 Cricket Batsman by ICC Player Rankings
Top 10 ODI Cricket Batsman by ICC Player Rankings
India Cricket Team Upcoming Series 2016 Schedule
South Africa Cricket Team Upcoming Series 2016 Schedule
New Zealand Cricket Team Upcoming Series 2016 Schedule
England Cricket Team Upcoming Series 2016 Schedule
Pakistan Cricket Team Upcoming Series 2016 Schedule
West Indies Cricket Team Upcoming Series 2016 Schedule
Pakistan Cricket Team Upcoming Series 2016 Schedule


0 komentar:
Posting Komentar